Coach : Tj HardemanAsst. Coach : Robby Nichols Managers : N/A
Players | Grade | 1. Son, Cedric
| 11 | 2. Shultz, Asher | 11 | 3. Henderson, Cameron
| 10 | 4. Miller, Elijah | 10 | 5. Zhou, David | 10 | 6. Stumbo, Judah
| 10 | 7. Kim, David
| 10 | 8. Arguna, Caleb
| 10 | 9. Lee, Joshua
| 9 | 10. Lee. Paul
| 9 | 11. Tan, Jethro | 9 | 12. Park, Daniel
| 9 | 13. Kaopuiki, Justin
| 9 | 14. Seo, David
| 9 |
|
|