Coach : Josh Manthe Asst. Coach : Val Manthe Manager : Luke Gotcher and Mykah Marquez
Players | Grade | 1. Medlin, Victoria | 12 | 2. Heppner, Annarose | 12 | 3. Pe, Bianca
| 12 | 4. Ishak, Michelle
| 11 | 5. Lee, Yeason | 11 | 6. Medlin, Sierra
| 11 | 7. Peterson, Katelyn
| 11 | 8. Tan, Jasha
| 10 | 9. Kang, Sally
| 10 | 10. Manthe, Mackenzie
| 9 | 11. Jung, Gloria
| 9 | 12. Gotcher, Sophia
| 9 |
|
|